OZM 700 ROLL
PRĘDKOŚĆ PRODUKCJI | 120 m/dk (max) |
MOC PRODUKCYJNA (szt.) | 150 pcs x 2 = 300 szt./dk (max) |
ZDOLNOŚĆ PRODUKCYJNA (rolka) | 8 rulo x 2 = 16 roll/dk (max) |
SZEROKOŚĆ TORBY | 2 x 280 mm (podwójna linia), 580 mm max (pojedyncza linia) |
DŁUGOŚC TORBY | 570-1880 mm (min-max) |
ŚREDNICA ROLKI TORBY | 130 mm (max) |
GRUBOŚĆ FILMU | 0.006-0.15 mm (min-max) |
CAŁKOWITE ZAPOTRZEBOWANIE NA ENERGIĘ ELEKTRYCZNĄ | 12.5 kw (380 V-50Hz) |
CAŁKOWITE POTRZEBY POWIETRZA | 6 Bar min |
WYMIARY I WAGA MASZYNY | |
DŁUGOŚĆ MASZYNY | 6600 mm |
SZEROKOŚĆ MASZYNY | 2200 mm |
WYSOKOŚĆ MASZYNY | 1700 mm |
CIĘŻAR MASZYNY | 2830 kg |
STANDARD FEATURES
- Digital PLC control panel
- HUNGRY. inverter control in motors
- Pneumatic bobbin lift
- Edge control system
- The feature of stopping at the number written in the total counting
- The number of bags in the roll is counted by an electronic counter
- Drum type rotary welding and perforating system with 2 welding stations
- It has the feature of continuous low temperature welding.
- The temperature is automatically controlled
- Double welding feature
- It wraps the bags on the roll without reel.
- Workable material: high density (HDPE), low density (LDPE), linear low density (LLDPE), second quality film and Biodegradable (self-dissolving) films.