AB CO-EX LDPE Film Machines (Back To Back, Non-Stop Winding)
OZM Ø 65-65 LBN 1300 | OZM Ø 65-65 LBN 1600 | |
MATERIAL TO BE USED | LDPE | LDPE |
WIRE SHAFT | Ø 65-65 mm | Ø 65-65 mm |
HEAD SYSTEM | Rotary | Rotary |
HEAD DIAMETER | Ø 200 mm | Ø 200-300 mm |
TOWER TYPE | Still | Still |
TOWER HEIGHT | 7000 mm | 7500 mm |
WINDING TYPE | Back to back, Non-stop | Back to back, Non-stop |
ROLL WIDTH | 1300 mm | 1600 mm |
FILM WIDTH (Min-Max) | 400-1200 mm | 400-1200 mm |
FILM THICKNESS (Min-Max) | 0,018-0,200 mm | 0,025-0,200 mm |
MAIN ENGINE | 30-30 kw | 30-30 kw |
TOTAL POWER | 147 kw | 147 kw |
CAPACITY | 150 kg/h | 180 kg/h |
STANDARD EQUIPMENT
- Raw material absorber – 2 pcs
- Air shaft – 5 pcs
- Banana roller – 4 pcs
- Side cutting attachment – 2 sets
- Pressure sensor – 2 pcs
OPTIONAL EQUIPMENT
- Corona